Live AI trading
Watch live trading done by our trading bot as they execute these trades
| Pair | Bot | Entry Price | Exit Price | Profit | Profit % | Time |
|---|---|---|---|---|---|---|
| BNBUSDT | Stripe | 654.93122700 | 655.39000000 | $1.40 | +0.07% | 01:35:08 |
| BNBUSDT | Stripe | 603.20824500 | 603.51000000 | $1.00 | +0.05% | 00:03:52 |
| BTCUSDT | Stripe | 63,230.02397100 | 63,312.33000000 | $2.60 | +0.13% | 21:56:15 |
| XRPUSDT | Stripe | 1.21330704 | 1.21440000 | $1.80 | +0.09% | 19:53:13 |
| ETHUSDT | Stripe | 1,979.32612500 | 1,954.89000000 | $-25.00 | -1.25% | 16:14:43 |
| BTCUSDT | Stripe | 71,754.97956000 | 72,560.40000000 | $22.20 | +1.11% | 01:57:05 |
| XRPUSDT | Stripe | 1.54792701 | 1.54530000 | $-3.40 | -0.17% | 16:09:46 |
| XRPUSDT | Demo | 1.55226932 | 1.57160000 | $24.60 | +1.23% | 13:49:59 |
| XRPUSDT | Stripe | 1.59240249 | 1.58970000 | $-3.40 | -0.17% | 11:34:23 |
| XRPUSDT | Stripe | 1.59507630 | 1.60100000 | $7.40 | +0.37% | 10:26:49 |
| ETHUSDT | Demo | 2,247.78407700 | 2,250.71000000 | $2.60 | +0.13% | 20:26:33 |
| XRPUSDT | Demo | 1.58802324 | 1.58280000 | $-6.60 | -0.33% | 19:58:43 |
| XRPUSDT | Demo | 1.60548442 | 1.60340000 | $-2.60 | -0.13% | 12:31:38 |
| ETHUSDT | Demo | 2,261.84339600 | 2,326.76000000 | $55.80 | +2.79% | 05:49:53 |
| XRPUSDT | Demo | 1.61116020 | 1.59300000 | $-22.80 | -1.14% | 03:24:04 |
| SOLUSDT | Demo | 103.26746700 | 104.49000000 | $23.40 | +1.17% | 16:03:31 |
| DOGEUSDT | Demo | 0.10970720 | 0.10985000 | $2.60 | +0.13% | 15:44:31 |
| ETHUSDT | Demo | 2,311.87527500 | 2,306.11000000 | $-5.00 | -0.25% | 14:10:36 |
| LINKUSDT | Demo | 9.37403700 | 9.39000000 | $3.40 | +0.17% | 07:19:42 |
| ETHUSDT | Demo | 2,283.34332800 | 2,309.44000000 | $22.60 | +1.13% | 22:05:08 |
BNBUSDT
Stripe
+0.07%
01:35:08
BNBUSDT
Stripe
+0.05%
00:03:52
BTCUSDT
Stripe
+0.13%
21:56:15
XRPUSDT
Stripe
+0.09%
19:53:13
ETHUSDT
Stripe
-1.25%
16:14:43
BTCUSDT
Stripe
+1.11%
01:57:05
XRPUSDT
Stripe
-0.17%
16:09:46
XRPUSDT
Demo
+1.23%
13:49:59
XRPUSDT
Stripe
-0.17%
11:34:23
XRPUSDT
Stripe
+0.37%
10:26:49
ETHUSDT
Demo
+0.13%
20:26:33
XRPUSDT
Demo
-0.33%
19:58:43
XRPUSDT
Demo
-0.13%
12:31:38
ETHUSDT
Demo
+2.79%
05:49:53
XRPUSDT
Demo
-1.14%
03:24:04
SOLUSDT
Demo
+1.17%
16:03:31
DOGEUSDT
Demo
+0.13%
15:44:31
ETHUSDT
Demo
-0.25%
14:10:36
LINKUSDT
Demo
+0.17%
07:19:42
ETHUSDT
Demo
+1.13%
22:05:08